Monday, Aug 8th Tuesday, Aug 9th Wednesday, Aug 10th
Time | Session 1 | Session 2 | Session 3 | Session 4 |
---|---|---|---|---|
7:30 am | Breakfast | |||
8:50 am | Movement Break | |||
9:00 am | ||||
9:15 am | ||||
9:45 am | ||||
10:15 am | Movement Break | |||
10:30 am | Visa Fireside ChatMerchant Only | Using Data Services to Power Data AnalyticsOptimized Payments | ||
11:15 am | Movement Break | |||
11:30 am | Preview of PCI 4.0 and Strategies to Limit Your ScopeRebar Technology | |||
12:15 pm | Lunch | |||
1:15 pm | Movement Break | |||
1:30 pm | American Express Fireside ChatMerchant Only | Blended POS ApproachesPayment Operations Group, LLC | ||
2:15 pm | Networking Break | |||
2:45 pm | Risk RoundtableMerchant Only | Cheaters Never Win: What can the payment industry do to take the reward out of card testingDiscover Global Network | ||
3:30 pm | Movement Break | |||
3:45 pm | ||||
4:15 pm | ||||
4:45 pm |